Contact Us
Office of Aviation Enforcement and Proceedings
Aviation Consumer Protection Division
1200 New Jersey Ave, SE
Washington DC 20590
Phone:
(202) 366-2220
TTY / Assistive Device Number:
(202) 366-0511
8:30am-5:00pm ET, M-F
A compilation of aviation accounting and reporting rules, guidance, enforcement orders and publications.
| Title | Document |
|---|---|
| 14 CFR Part 241 | View Rule |
| 14 CFR Part 249 | View Rule |
| 14 CFR Part 244 | Download PDF |
| Title | Document |
|---|---|
| Tarmac Delay Reporting: Powerpoint presentaion on April 2011 Rule | Download PPT |
| Name | Order No. | Document |
|---|---|---|
| Copa Airlines, Inc. | 2012-12-18 | View PDF |
| Vision Airlines, Inc. | 2012-7-13 | View PDF |
| Aerovias de Intergracion Regional, AIRES S.A. | 2011-3-9 | View PDF |
| Insel Air International, B.V. | 2010-12-32 | View PDF |
| Shuttle America Corporation | 2010-9-3 | View PDF |
| Republic Airline, Inc. | 2010-9-2 | View PDF |
| Chautauqua Airlines, Inc. | 2010-9-1 | View PDF |
| Compania Panamena de Aviation, S.A. | 2010-7-15 | View PDF |
| Cayman Airways Limited | 2010-6-21 | View PDF |
| Falcon Air Express | 2010-5-15 | View PDF |
| Continental Airlines, Inc. | 2010-5-9 | View PDF |
| Aero Services-Executive, S.A. | 2010-4-17 | View PDF |
| Bahamasair Limited Holdings | 2010-2-27 | View PDF |
| TAM Linhas Aereas, S.A. | 2010-1-8 | View PDF |
| TAP Portugal | 2009-10-6 | View PDF |
| Spirit Airlines, Inc. | 2009-9-8 | View PDF |
| Miami International,Inc. | 2009-3-19 | View PDF |
| Virgin Airways | 2009-1-17 | View PDF |
| Arrow Air, Inc. d/b/a Arrow Cargo | 2008-10-19 | View PDF |
| Isair Airlines and Tourism Ltd. | 2007-12-4 | View PDF |
| Eurofly, S.p.A. | 2007-10-25 | View PDF |
| Cayman Airways | 2007-10-19 | View PDF |
| Air New Zealand | 2007-10-8 | View PDF |
| Alia-Royal Jordanian Airlines | 2007-9-19 | View PDF |
| Lloyd Aereo Boliviano, S.A. | 2007-9-11 | View PDF |
| LAN Airlines | 2007-5-15 | View PDF |
| Austrian Airlines | 2007-5-8 | View PDF |
| USA Jet Airlines, Inc. | 2006-12-11 | View PDF |
| SkyWest Airlines, Inc. | 2006-8-1 | View PDF |
| Tatonduk Outfitters Limited d/b/a Everts Air Alaska and Everts Air Cargo | 2004-12-12 | View PDF |
| Transmeridian Airlines, Inc. | 2004-5-4 | View PDF |
| Information Directive Concerning | 2004-2-22 | View PDF |
| Bellair, Inc. | 2003-4-15 | View PDF |
| Flight Alaska, Inc. | 2003-3-17 | View PDF |
