(Dollars in Thousands)
|
Intragovernmental: |
FY 2004 | FY 2003 |
|---|---|---|
| Fund Balance with Treasury | $ (20,029) | $ (21,560) |
| Investments | - | - |
| Accounts Receivable | - | 263 |
| Other | 104 | 104 |
| Total Intragovernmental | $ (19,925) | $ (21,193) |
| Cash and Other Monetary Assets | $ - | $ - |
| Accounts Receivable | 1,872 | 2,057 |
| Loans Receivable and Related Foreclosed Property | - | - |
| Inventory and Related Property | - | - |
| General Property, Plant and Equipment | - | - |
| Other Assets | - | - |
| Total Non-Entity Assets | $ (18,053) | $ (19,136) |
| Total Entity Assets | 68,304,062 |
71,446,060 |
| Total Assets | $ 68,286,009 |
$ 71,426,924 |