| Outlays (Dollars in Millions) |
|||
| Administration | 2002 Actual | 2003 Request | 2004 Request |
|---|---|---|---|
| Federal Aviation Administration | 13,096 | 13,371 | 14,162 |
| Federal Highway Administration | 30,605 | 29,023 | 29,675 |
| National Highway Traffic Safety Administration | 414 | 473 | 553 |
| Federal Motor Carrier Safety Administration | 275 | 464 | 419 |
| Federal Transit Administration | 7,696 | 7,178 | 7,339 |
| Federal Railroad Administration | 1,295 | 809 | 1,142 |
| Research & Special Programs Administration | 27 | 193 | 137 |
| St. Lawrence Seaway Development Corporation | 13 | 14 | 14 |
| Surface Transportation Board | 15 | 22 | 19 |
| Maritime Administration | 585 | 366 | 262 |
| Bureau of Transportation Statistics 1/ | 0 | 4 | 4 |
| Office of the Inspector General | 48 | 62 | 55 |
| Office of the Secretary | 2,300 | 629 | 251 |
| SUBTOTAL | 56,366 | 52,611 | 54,037 |
| Offsetting Collections | -231 | -299 | -357 |
| Total Outlays | 56,135 | 52,312 | 53,680 |
|
NOTE: Columns may not add due to rounding. 1/ In all years, BTS outlays from the Highway Trust Fund are included in the FHWA totals. |
|||