| Federal
Railroad Administration Budget (Dollars In Millions) |
|||
| 2002 Actual | 2003 1/ Request | ||
|---|---|---|---|
| 2004 1/ Request | |||
| Amtrak | 826 | 521 | 900 |
| Safety & Operations | 116 | 118 | 131 |
| Research & Development | 29 | 28 | 35 |
| Next Generation High-Speed Rail | 32 | 23 | 23 |
| Pennsylvania Station | 20 | 20 | -- |
| Other | 20 | -- | -- |
| TOTAL | 1,044 | 711 | 1,089 |
| 1/ Excludes estimated accrual payments for civil service retirement and health benefits. | |||
FY 2004 Budget