![]() |
|
|
| EMERGENCY RELIEF PROGRAM FUND ALLOCATIONS | |||
| State | Event |
Allocation Amount |
Subtotal by State |
| Alaska | AK05-1, October 2004 Storm Damage (add'l request) | 386,201 | 5,101,225 |
| AK05-3, September 2005 Storm Surge and Flooding (add'l request) | 4,072,230 | ||
| AK06-1, November 2005 Winter Storms (add'l request) | 175,769 | ||
| AK07-1, October 8-13, 2006 Severe Storms (add'l request) | 467,025 | ||
| Arizona | AZ05-1, January 2005 Flooding | 10,025,147 | 26,741,301 |
| AZ06-1, July/August 2006 Flooding | 11,716,154 | ||
| AZ08-1, March 21, 2008 SR 87 Landslide | 5,000,000 | ||
| Arkansas | AR08-1, March - April 2008 Heavy Rainfall | 9,001,554 | 9,001,554 |
| California | CA05-1, 2004-2005 Winter Storms (add'l request) | 50,000,000 | 119,000,000 |
| CA06-1, 2005-2006 Winter Storms (add'l request) | 69,000,000 | ||
| Florida | FL08-1, August 16, 2008 Tropical Storm Fay | 10,100,000 | 10,100,000 |
| Illinois | IL08-1, June 2008 Midwest Flooding | 13,900,995 | 13,900,995 |
| Indiana | IN08-1, June 2008 Midwest Flooding | 10,420,012 | 10,420,012 |
| Iowa | IA07-1, February 24, 2007 Winter Storm | 584,581 | 23,048,071 |
| IA07-2, May/June 2007 Storms and Flooding | 155,992 | ||
| IA08-1, May 2008 Midwest Flooding | 22,307,498 | ||
| Kansas | KS07-2, June 21, 2007 Storms and Flooding | 6,648,227 | 6,648,227 |
| Louisiana | LA05-1, August 29, 2005 Hurricane Katrina Indirect Costs | 3,025,475 | 80,568,693 |
| LA07-1, October 16 - November 2, 2006 Heavy Rains and Flooding | 2,956,978 | ||
| LA08-1, September 1, 2008 Hurricane Gustav | 54,935,038 | ||
| LA08-2, September 13, 2008 Hurricane Ike | 19,651,202 | ||
| Maine | ME07-1, April 15, 2007 Rains and Flooding (add'l request) | 301,135 | 2,859,635 |
| ME08-1, April 28, 2008 Heavy Rains and Flooding | 2,558,500 | ||
| Michigan | MI08-1, June 2008 Severe Storms and Flooding | 2,400,000 | 2,400,000 |
| Minnesota | MN07-2, August 2007 Flooding | 7,461,465 | 7,461,465 |
| Mississippi | MS05-1, August 29, 2005 Hurricane Katrina (add'l request) | 19,200,000 | 23,912,195 |
| MS08-1, September 1, 2008 Hurricane Gustav | 4,712,195 | ||
| Missouri | MO08-1, November 27, 2007 Jefferson Street Bridge Fire | 1,249,308 | 6,719,030 |
| MO08-2, March 2008 Storms and Flooding | 3,681,247 | ||
| MO08-3, June 2008 Midwest Flooding | 1,788,475 | ||
| New Hampshire | NH07-1, April 2007 Flooding | 3,109,069 | 3,109,069 |
| New Jersey | NJ04-2, September 18, 2004 Rainfall and Flooding | 1,075,820 | 9,663,255 |
| NJ07-1, April 15, 2007 Northeaster | 8,587,435 | ||
| New York | NY06-1, June 2006 Flooding (add'l request) | 1,437,989 | 16,715,417 |
| NY06-2, October 12, 2006 Snowstorm | 530,040 | ||
| NY06-3, November 16, 2006 Heavy Rains and Flooding (add'l request) | 323,773 | ||
| NY07-1, April 14, 2007 Northeaster | 5,183,393 | ||
| NY07-2, June 19, 2007 Flash Flooding | 9,240,222 | ||
| Oklahoma | OK07-2, May 4 - 11, 2007 Flooding | 2,352,482 | 36,161,496 |
| OK07-3, May 24 - June 10, 2007 Flooding | 4,446,404 | ||
| OK07-4, July 10, 2007 SH 82 Landslide | 5,690,000 | ||
| OK07-5, August 18, 2007 Tropical Storm Erin | 6,188,889 | ||
| OK08-1, December 8, 2007 Ice Storm | 10,425,000 | ||
| OK08-2, April 9, 2008 Storms | 6,112,211 | ||
| OK08-4, June 2008 Heavy Rains | 946,510 | ||
| Oregon | OR08-1, December 2007 Rainfall and Flooding | 23,668,000 | 23,668,000 |
| Puerto Rico | PR08-1, September 21-23, 2008 Heavy Rainfall | 20,000,000 | 20,000,000 |
| Rhode Island | RI07-1, April 2007 Rainfall and Flooding (add'l request) | 431,600 | 431,600 |
| South Carolina | SC08-1, August 26, 2008 Heavy Rains and Flooding | 1,852,750 | 1,852,750 |
| South Dakota | SD07-1, May 5, 2007 Flooding | 592,638 | 1,312,638 |
| SD08-1, June 6, 2008 Flooding | 720,000 | ||
| Texas | TX05-1, September 23, 2005 Hurricane Rita (add'l request) | 3,460,240 | 96,494,804 |
| TX06-1, July 31, 2006 El Paso Flooding | 14,947,260 | ||
| TX07-1, May - August 2007 Flooding | 6,087,304 | ||
| TX08-1, July 23, 2008 Hurricane Dolly | 2,000,000 | ||
| TX08-2, September 13, 2008 Hurricane Ike | 70,000,000 | ||
| Vermont | VT04-1, July 12, 2004 Heavy Rains and Flooding (add'l request) | 851,000 | 3,825,533 |
| VT07-1, July 9 - 11, 2007 Severe Storms | 1,774,533 | ||
| VT08-1, July - August 2008 Heavy Rains and Flooding | 1,200,000 | ||
| Washington | WA01-1, February 28, 2001 Nisqually Earthquake (add'l request) | 4,500,000 | 63,131,000 |
| WA07-1, November 2006 Flooding (add'l request) | 11,200,000 | ||
| WA08-1, December 2007 Rainfall and Flooding | 45,136,000 | ||
| WA08-2, May 17, 2008 Flooding | 1,180,000 | ||
| WA08-3, July 10, 2008 I-5/SR 11 Overpass Truck Crash | 1,115,000 | ||
| West Virginia | WV07-1, April 2007 Heavy Rains and Flooding | 1,494,611 | 2,862,192 |
| WV08-1, June 2008 Flooding | 1,367,581 | ||
| Wisconsin | WI07-1, August 18, 2007 Rainfall | 5,031,586 | 25,031,586 |
| WI08-1, June 2008 Midwest Flooding | 20,000,000 | ||
| FLH Manag. Agencies | various events | 27,290,157 | 27,290,157 |
| Total | 679,431,900 | 679,431,900 | |
###